Usage Statistics for creativemediaentertainmentinstitute.com

Summary Period: February 2012
Generated 01-Mar-2012 02:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3039
Total Files 2847
Total Pages 2171
Total Visits 533
Total KBytes 46896
Total Unique Sites 90
Total Unique URLs 43
Total Unique Referrers 251
Total Unique User Agents 151
. Avg Max
Hits per Hour 4 56
Hits per Day 104 677
Files per Day 98 670
Pages per Day 74 462
Sites per Day 3 13
Visits per Day 18 41
KBytes per Day 1617 11203
Hits by Response Code
Code 200 - OK 93.68% 2847
Code 304 - Not Modified 0.79% 24
Code 404 - Not Found 5.53% 168

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 60 1.97% 53 1.86% 54 2.49% 25 4.69% 9 10.00% 1373 2.93%
2 71 2.34% 59 2.07% 62 2.86% 23 4.32% 11 12.22% 1562 3.33%
3 103 3.39% 96 3.37% 97 4.47% 35 6.57% 13 14.44% 2587 5.52%
4 68 2.24% 60 2.11% 63 2.90% 28 5.25% 9 10.00% 1337 2.85%
5 19 0.63% 15 0.53% 15 0.69% 15 2.81% 5 5.56% 21 0.04%
6 23 0.76% 16 0.56% 17 0.78% 14 2.63% 7 7.78% 33 0.07%
7 24 0.79% 19 0.67% 20 0.92% 20 3.75% 8 8.89% 22 0.05%
8 255 8.39% 250 8.78% 174 8.01% 27 5.07% 9 10.00% 3982 8.49%
9 93 3.06% 84 2.95% 65 2.99% 21 3.94% 10 11.11% 1030 2.20%
10 445 14.64% 438 15.38% 308 14.19% 33 6.19% 8 8.89% 7104 15.15%
11 677 22.28% 670 23.53% 462 21.28% 41 7.69% 4 4.44% 11203 23.89%
12 151 4.97% 141 4.95% 104 4.79% 24 4.50% 10 11.11% 2076 4.43%
13 317 10.43% 314 11.03% 221 10.18% 26 4.88% 5 5.56% 5057 10.78%
14 425 13.98% 423 14.86% 288 13.27% 22 4.13% 7 7.78% 7143 15.23%
15 18 0.59% 8 0.28% 9 0.41% 9 1.69% 9 10.00% 48 0.10%
16 36 1.18% 33 1.16% 34 1.57% 15 2.81% 7 7.78% 1852 3.95%
17 21 0.69% 15 0.53% 17 0.78% 16 3.00% 5 5.56% 20 0.04%
18 16 0.53% 15 0.53% 15 0.69% 14 2.63% 4 4.44% 6 0.01%
19 30 0.99% 23 0.81% 22 1.01% 18 3.38% 8 8.89% 46 0.10%
20 28 0.92% 17 0.60% 23 1.06% 18 3.38% 7 7.78% 41 0.09%
21 19 0.63% 16 0.56% 16 0.74% 16 3.00% 5 5.56% 21 0.04%
22 20 0.66% 18 0.63% 18 0.83% 18 3.38% 10 11.11% 35 0.08%
23 26 0.86% 20 0.70% 20 0.92% 17 3.19% 7 7.78% 32 0.07%
24 20 0.66% 9 0.32% 13 0.60% 10 1.88% 9 10.00% 40 0.08%
25 11 0.36% 7 0.25% 6 0.28% 6 1.13% 5 5.56% 43 0.09%
26 13 0.43% 7 0.25% 7 0.32% 4 0.75% 5 5.56% 27 0.06%
27 11 0.36% 4 0.14% 4 0.18% 4 0.75% 6 6.67% 30 0.06%
28 17 0.56% 7 0.25% 8 0.37% 5 0.94% 5 5.56% 38 0.08%
29 22 0.72% 10 0.35% 9 0.41% 9 1.69% 10 11.11% 85 0.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 7.40% 7 219 7.69% 4 142 6.54% 135 3905 8.33%
1 2 68 2.24% 2 58 2.04% 2 59 2.72% 20 586 1.25%
2 4 136 4.48% 4 128 4.50% 3 92 4.24% 78 2248 4.79%
3 5 172 5.66% 5 162 5.69% 4 126 5.80% 95 2746 5.86%
4 3 104 3.42% 3 95 3.34% 2 78 3.59% 40 1150 2.45%
5 5 156 5.13% 4 144 5.06% 3 104 4.79% 81 2338 4.99%
6 7 203 6.68% 6 190 6.67% 4 136 6.26% 102 2963 6.32%
7 3 103 3.39% 3 94 3.30% 2 78 3.59% 51 1491 3.18%
8 4 144 4.74% 4 135 4.74% 4 117 5.39% 117 3400 7.25%
9 5 146 4.80% 4 138 4.85% 3 97 4.47% 82 2378 5.07%
10 3 103 3.39% 3 87 3.06% 2 68 3.13% 46 1320 2.82%
11 5 147 4.84% 4 137 4.81% 3 99 4.56% 83 2416 5.15%
12 4 119 3.92% 3 115 4.04% 2 83 3.82% 57 1661 3.54%
13 2 64 2.11% 1 56 1.97% 1 57 2.63% 37 1071 2.28%
14 6 186 6.12% 6 177 6.22% 4 121 5.57% 100 2897 6.18%
15 2 70 2.30% 2 65 2.28% 2 66 3.04% 23 674 1.44%
16 4 126 4.15% 4 117 4.11% 2 78 3.59% 69 2015 4.30%
17 2 58 1.91% 1 50 1.76% 1 51 2.35% 20 590 1.26%
18 5 169 5.56% 5 168 5.90% 3 109 5.02% 107 3108 6.63%
19 2 66 2.17% 2 59 2.07% 2 60 2.76% 24 703 1.50%
20 4 123 4.05% 4 122 4.29% 2 82 3.78% 68 1972 4.21%
21 5 154 5.07% 4 141 4.95% 3 113 5.20% 87 2537 5.41%
22 5 145 4.77% 4 141 4.95% 3 105 4.84% 71 2049 4.37%
23 1 52 1.71% 1 49 1.72% 1 50 2.30% 23 677 1.44%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 801 26.36% 315 0.67% /
2 397 13.06% 4555 9.71% /webalizer/
3 298 9.81% 12560 26.78% /webalizer/usage_201010.html
4 200 6.58% 8444 18.01% /webalizer/usage_201101.html
5 152 5.00% 5129 10.94% /webalizer/usage_201011.html
6 150 4.94% 5127 10.93% /webalizer/usage_201012.html
7 80 2.63% 2606 5.56% /webalizer/usage_201102.html
8 57 1.88% 258 0.55% /webalizer/ctry_usage_201010.png
9 57 1.88% 223 0.48% /webalizer/ctry_usage_201011.png
10 57 1.88% 216 0.46% /webalizer/daily_usage_201101.png
11 56 1.84% 238 0.51% /webalizer/ctry_usage_201101.png
12 55 1.81% 248 0.53% /webalizer/ctry_usage_201012.png
13 55 1.81% 204 0.43% /webalizer/daily_usage_201012.png
14 51 1.68% 3838 8.18% /webalizer/usage_201103.html
15 38 1.25% 142 0.30% /webalizer/daily_usage_201011.png
16 38 1.25% 82 0.17% /webalizer/hourly_usage_201012.png
17 37 1.22% 106 0.23% /webalizer/daily_usage_201010.png
18 37 1.22% 70 0.15% /webalizer/hourly_usage_201010.png
19 37 1.22% 74 0.16% /webalizer/hourly_usage_201011.png
20 37 1.22% 78 0.17% /webalizer/hourly_usage_201101.png
21 37 1.22% 105 0.22% /webalizer/usage.png
22 19 0.63% 83 0.18% /webalizer/ctry_usage_201102.png
23 19 0.63% 39 0.08% /webalizer/hourly_usage_201102.png
24 18 0.59% 59 0.13% /webalizer/ctry_usage_201103.png
25 18 0.59% 68 0.14% /webalizer/daily_usage_201102.png
26 18 0.59% 65 0.14% /webalizer/daily_usage_201103.png
27 18 0.59% 38 0.08% /webalizer/hourly_usage_201103.png
28 5 0.16% 113 0.24% /webalizer/usage_201106.html
29 5 0.16% 114 0.24% /webalizer/usage_201109.html
30 3 0.10% 132 0.28% /webalizer/usage_201108.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 298 9.81% 12560 26.78% /webalizer/usage_201010.html
2 200 6.58% 8444 18.01% /webalizer/usage_201101.html
3 152 5.00% 5129 10.94% /webalizer/usage_201011.html
4 150 4.94% 5127 10.93% /webalizer/usage_201012.html
5 397 13.06% 4555 9.71% /webalizer/
6 51 1.68% 3838 8.18% /webalizer/usage_201103.html
7 80 2.63% 2606 5.56% /webalizer/usage_201102.html
8 801 26.36% 315 0.67% /
9 57 1.88% 258 0.55% /webalizer/ctry_usage_201010.png
10 55 1.81% 248 0.53% /webalizer/ctry_usage_201012.png

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 801 26.36% 342 65.27% /
2 298 9.81% 58 11.07% /webalizer/usage_201010.html
3 397 13.06% 44 8.40% /webalizer/
4 200 6.58% 27 5.15% /webalizer/usage_201101.html
5 51 1.68% 26 4.96% /webalizer/usage_201103.html
6 80 2.63% 7 1.34% /webalizer/usage_201102.html
7 5 0.16% 4 0.76% /webalizer/usage_201106.html
8 152 5.00% 3 0.57% /webalizer/usage_201011.html
9 5 0.16% 3 0.57% /webalizer/usage_201109.html
10 3 0.10% 2 0.38% /webalizer/usage_201108.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 801 26.36% 395 75.24% /
2 397 13.06% 62 11.81% /webalizer/
3 298 9.81% 22 4.19% /webalizer/usage_201010.html
4 200 6.58% 8 1.52% /webalizer/usage_201101.html
5 51 1.68% 8 1.52% /webalizer/usage_201103.html
6 80 2.63% 7 1.33% /webalizer/usage_201102.html
7 5 0.16% 4 0.76% /webalizer/usage_201106.html
8 5 0.16% 4 0.76% /webalizer/usage_201109.html
9 152 5.00% 3 0.57% /webalizer/usage_201011.html
10 3 0.10% 2 0.38% /webalizer/usage_201108.html

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 2374 78.12% 2374 83.39% 44034 93.90% 110 20.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 230 7.57% 230 8.08% 0 0.00% 230 43.15% 059148242007.ctinets.com
3 93 3.06% 48 1.69% 242 0.52% 51 9.57% crawl-66-249-71-71.googlebot.com
4 74 2.44% 36 1.26% 185 0.39% 41 7.69% crawl-66-249-71-154.googlebot.com
5 60 1.97% 40 1.40% 93 0.20% 10 1.88% sticker00.yandex.ru
6 22 0.72% 0 0.00% 85 0.18% 0 0.00% 124.115.6.12
7 19 0.63% 19 0.67% 1831 3.90% 1 0.19% 38.100.21.21
8 11 0.36% 10 0.35% 21 0.05% 1 0.19% 69.58.178.57
9 10 0.33% 10 0.35% 5 0.01% 2 0.38% sp2.careerjet.net
10 8 0.26% 4 0.14% 17 0.04% 4 0.75% web42.alexiadns.com
11 7 0.23% 7 0.25% 4 0.01% 7 1.31% static-208-80-194-30.as13448.com
12 6 0.20% 0 0.00% 11 0.02% 3 0.56% msnbot-207-46-13-96.search.msn.com
13 6 0.20% 4 0.14% 9 0.02% 2 0.38% sticker01.yandex.ru
14 4 0.13% 0 0.00% 15 0.03% 0 0.00% msnbot-207-46-192-50.search.msn.com
15 4 0.13% 2 0.07% 18 0.04% 1 0.19% msnbot-207-46-194-131.search.msn.com
16 4 0.13% 2 0.07% 20 0.04% 1 0.19% msnbot-207-46-194-73.search.msn.com
17 4 0.13% 2 0.07% 20 0.04% 1 0.19% msnbot-207-46-194-91.search.msn.com
18 3 0.10% 2 0.07% 16 0.04% 1 0.19% msnbot-207-46-194-94.search.msn.com
19 3 0.10% 1 0.04% 8 0.02% 1 0.19% static.231.100.4.46.clients.your-server.de
20 2 0.07% 2 0.07% 1 0.00% 2 0.38% 124.115.1.62
21 2 0.07% 1 0.04% 4 0.01% 1 0.19% 149.3.43.149
22 2 0.07% 0 0.00% 7 0.02% 2 0.38% 176.144.21.46.justquaconnect.com
23 2 0.07% 0 0.00% 8 0.02% 0 0.00% 213.186.127.4.utel.net.ua
24 2 0.07% 0 0.00% 7 0.02% 1 0.19% 220.181.125.70
25 2 0.07% 1 0.04% 4 0.01% 1 0.19% 64.246.178.34
26 2 0.07% 1 0.04% 4 0.01% 1 0.19% 69.28.58.83
27 2 0.07% 0 0.00% 4 0.01% 1 0.19% msnbot-157-55-16-56.search.msn.com
28 2 0.07% 0 0.00% 4 0.01% 1 0.19% msnbot-157-55-16-87.search.msn.com
29 2 0.07% 1 0.04% 6 0.01% 1 0.19% msnbot-157-55-18-21.search.msn.com
30 2 0.07% 1 0.04% 6 0.01% 1 0.19% msnbot-157-55-18-25.search.msn.com

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2374 78.12% 2374 83.39% 44034 93.90% 110 20.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 19 0.63% 19 0.67% 1831 3.90% 1 0.19% 38.100.21.21
3 93 3.06% 48 1.69% 242 0.52% 51 9.57% crawl-66-249-71-71.googlebot.com
4 74 2.44% 36 1.26% 185 0.39% 41 7.69% crawl-66-249-71-154.googlebot.com
5 60 1.97% 40 1.40% 93 0.20% 10 1.88% sticker00.yandex.ru
6 22 0.72% 0 0.00% 85 0.18% 0 0.00% 124.115.6.12
7 1 0.03% 1 0.04% 68 0.14% 1 0.19% 175.143.190.252
8 11 0.36% 10 0.35% 21 0.05% 1 0.19% 69.58.178.57
9 4 0.13% 2 0.07% 20 0.04% 1 0.19% msnbot-207-46-194-91.search.msn.com
10 4 0.13% 2 0.07% 20 0.04% 1 0.19% msnbot-207-46-194-73.search.msn.com

Top 30 of 251 Total Referrers
# Hits Referrer
1 409 13.46% - (Direct Request)
2 51 1.68% http://beyajale.netai.net/
3 51 1.68% http://softwarebgf.cwahi.net/
4 51 1.68% http://www.vod.com.ua/skachat-film-bladreyn-2-osvobozhdenie-3005.html
5 51 1.68% http://www.vod.com.ua/skachat-film-chtoto-strashnoe-gryadet-6042.html
6 51 1.68% http://www.vod.com.ua/skachat-film-elf-1914.html
7 51 1.68% http://www.vod.com.ua/skachat-film-koroli-i-kapusta-10280.html
8 51 1.68% http://www.vod.com.ua/skachat-film-lis-pustini-14723.html
9 51 1.68% http://www.vod.com.ua/skachat-film-mne-skuchno-bes-10018.html
10 51 1.68% http://www.vod.com.ua/skachat-film-muzhestvo-6658.html
11 51 1.68% http://www.vod.com.ua/skachat-film-ne-mogu-dozhdatsya-6568.html
12 51 1.68% http://www.vod.com.ua/skachat-film-obratno-na-zemlyu-1230.html
13 51 1.68% http://www.vod.com.ua/skachat-film-operatsiya-mertviy-sneg-10862.html
14 51 1.68% http://www.vod.com.ua/skachat-film-stolknovenie-16686.html
15 51 1.68% http://www.vod.com.ua/skachat-film-tayni-smolvillya-sezon-3-6610.html
16 51 1.68% http://www.vod.com.ua/skachat-film-vizhivanie-sida-8137.html
17 51 1.68% http://www.vod.com.ua/skachat-film-voin-merantau-14531.html
18 51 1.68% http://www.vod.com.ua/skachat-film-volna-9314.html
19 51 1.68% http://www.vod.com.ua/skachat-film-zhizn-kak-dom-1370.html
20 43 1.41% http://relativebps.cwahi.net/
21 43 1.41% http://safuxod.comli.com/sitemap.html
22 43 1.41% http://tajemig.webege.com/sitemap.html
23 43 1.41% http://www.vod.com.ua/skachat-film-afinskie-vechera-10095.html
24 43 1.41% http://www.vod.com.ua/skachat-film-barbi-akademiya-printsess-18297.html
25 43 1.41% http://www.vod.com.ua/skachat-film-bezdelniki-18383.html
26 43 1.41% http://www.vod.com.ua/skachat-film-chtets-9632.html
27 43 1.41% http://www.vod.com.ua/skachat-film-doktor-dulittl-164.html
28 43 1.41% http://www.vod.com.ua/skachat-film-futurama-sezon-1-10002.html
29 43 1.41% http://www.vod.com.ua/skachat-film-istoriya-hachiko-15347.html
30 43 1.41% http://www.vod.com.ua/skachat-film-luna-odessa-3186.html

Top 15 of 151 Total User Agents
# Hits User Agent
1 156 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 66 2.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 54 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 41 1.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
6 41 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
7 37 1.22% Mozilla/0.91 Beta (Windows)
8 37 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
9 37 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 36 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
11 34 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 34 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
13 33 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
14 33 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
15 33 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2390 78.64% 2389 83.91% 44046 93.92% Network (net)
2 483 15.89% 357 12.54% 655 1.40% Commercial (com)
3 80 2.63% 48 1.69% 2048 4.37% Unresolved/Unknown
4 70 2.30% 47 1.65% 108 0.23% Russian Federation
5 7 0.23% 2 0.07% 19 0.04% Germany
6 2 0.07% 1 0.04% 4 0.01% Non-Profit (org)
7 2 0.07% 1 0.04% 4 0.01% Seychelles
8 2 0.07% 0 0.00% 8 0.02% Ukraine
9 1 0.03% 1 0.04% 0 0.00% Argentina
10 1 0.03% 1 0.04% 1 0.00% Kenya
11 1 0.03% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20